Extech EA15 EasyView Temperature Datalogging Dual Input Thermometer
| Binding | Tools & Home Improvement |
| Brand | Extech |
| EAN | 0793950411155 |
| Feature | Displays T1 and T2 or T1-T2 and T1 or T1-T2 and T2 on large dual LCD,Selectable units in C/F or Kelvin,Accepts Type K, J, T, E, R, S and N thermocouples,Records up to 8800 data sets,Windows 95/98/NT/2000/ME/XP compatible software allows PC downloads |
| IsAutographed | 0 |
| IsMemorabilia | 0 |
| Label | Extech Instruments |
| Manufacturer | Extech Instruments |
| Model | EA15 |
| MPN | EA15 |
| NumberOfItems | 1 |
| ProductGroup | Home Improvement |
| Publisher | Extech Instruments |
| SKU | Extech EA15 |
| Studio | Extech Instruments |
| Title | Extech EA15 EasyView Temperature Datalogging Dual Input Thermometer |
| UPC | 793950411155 |
| Warranty | 1 year |





